Counting of votes underway for Haryana and Jammu and Kashmir

by · KalingaTV

Haryana/Jammu and Kashmir: The counting of votes is underway for Haryana and Jammu and Kashmir assembly elections said reports on Tuesday.

According to latest reports, BJP leads on 13, JKNC on 10, Congress on 2 and PDP on 1, as per the official EC trends, as counting of votes on 90 Assembly seats continues.

Congress leading on 2, BJP and INLD on 1 each, as counting for all 90 Assembly seats continues.

Kupwara: Mir Junaid, President, Jammu Kashmir Workers Party told ANI, “It is people’s decision and whatever decision they would be taking, we would agree with it. We campaigned for 12 days..the kind of love we received from people, it will be a good beginning…we sought vote in the name of India…”

Jhajjar: BJP candidate from Badli, Om Prakash Dhankar told ANI, “…We are awaiting grand results. It will be clear in the afternoon that we are forming the government…Everyone makes claims but results will tell us whose claims are true.” He also says, “Exit Polls are sometimes correct, sometimes wrong. In Chhattisgarh, as per the polls Congress government was being formed there but it was BJP that formed the government there…”

When asked about any possible alliance with PDP, JKNC Vice President and party’s candidate from Ganderbal & Budgam, Omar Abdullah told ANI, ” Neither have we asked for any support from them nor have we received any support…let the result come. Not sure why we are so restless, let the result come, right now nobody has the number…right now we are not in need (of their support)…once the result is out, we will analyse…”

Official Election Commission trends coming in; BJP candidate from Jammu North constituency Sham Lal Sharma leading. Counting underway on all 90 Assembly seats.

Here is the counting details of both Haryana and Jammu Elections:

   •  Haryana Elections | Congress leading on 2, BJP and INLD on 1 each, as counting for all 90 Assembly seats continues.
   •  Haryana Elections | Official Election Commission trends coming in for 50 of the 90 Assembly seats.
BJP leading on 25, Congress on 23, INLD on 1, Independent candidate on 1.
   •  Haryana Elections | BJP candidate Shruti Choudhry leading from Tosham assembly constituency, as per official EC trends.
   •  
        •  Haryana Elections| BJP leading on 38, Congress on 36, INLD and BSP on 1 each as per the latest EC data.
        •  Haryana Elections| As per the latest EC data BJP crosses the majority mark in the state, leading on 46. Congress leading on 33, INLD and BSP on 1 each.
   •  Haryana Assembly elections | Congress candidate from Julana, Vinesh Phogat trailing, as per the latest Election Commission official trends.
   •  | Haryana CM Nayab Singh continues his lead over Congress’ Mewa Singh in Ladwa Assembly constituency after round 2/16 of counting, as per the latest EC data.
   •   Haryana Elections | Former CM Bhupinder Singh Hooda continues his lead over BJP’S Manju by a margin of 22.182 votes after 4/17 rounds of counting, as per latest EC data.
   •  Haryana Elections | BJP candidate from Ambala Cantt, Anil Vij trailing by a margin of 1199 votes after 2/16 rounds of counting.
   •  Haryana Elections | Congress candidate Aditya Surejwala leads over BJP’s Leela Ram in Kaithal Assembly constitiuency by a margin of 2623 votes, after round 3/16 of counting.
   •  Haryana Elections | BJP Candidate Shruti Choudhury continues her lead over Congress’s Anirudh Chaudhury in Toshm assembly constituency by a margin of 3785 votes after 3/17 round of counting.
   •  Haryana Elections | Independent candidate Savitri Jindal leads over Congress’s Ram Niwas Rara, by a margin of 3836 votes after 1/12 round of counting.
   •  Haryana Elections | Trends on all 90 Assembly constituencies out. BJP crosses the majority mark as per the latest EC data. BJP leading on 47, Congress on 36, INLD and BSP on 1 each and Independent candidate leading on 5 seats.
   •  Haryana Elections | Former Deputy CM and JJP candidate Dushyant Chutala trailing on 6th position in Uchana Kalan after 4/16 round of counting.
   •  Haryana Elections |INLD candidate Abhay Singh Chautala trailing by a margin of 4,999 votes after 4/14 round of counting.
   •  Haryana Elections | BJP candidate from Panchkula, Gian Chand Gupta leading over Congress’ Chander Mohan in Panchkula Assembly constituency after 4/17 round of counting.
   •  Haryana Elections | Congress candidate Vinesh Phogat leading from Julana constituency, by a margin of 6,050 votes after 11/15 round of counting.
   •  Haryana Elections | Congress Candidate Aditya Surejewala continue to lead over BJP in Kaithal assembly seat by a margin of 11,035 votes after 11/16 round of counting.
   •  
        •  Jammu And Kashmir Elections 2024 | BJP leads on 10, JKNC on 5, and Congress on 1 as per the official EC trends, as counting of votes on 90 Assembly seats continues.
        •  Jammu And Kashmir Elections 2024: Official Election Commission trends coming in for 64 of the 90 Assembly seats. JKNC leading on 30 seats, Congress on 6, BJP on 18, PDP on 2, JPC, CPI(M) and DPAP on 1 seat each and Independent candidates leading on 4 seats
        •  Jammu And Kashmir Elections 2024 | Trends on all 90 Assembly constituencies out. JKNC leading on 39 seats, Congress on 8, BJP on 28, PDP on 3, JPC on 2, CPI(M) and DPAP on 1 seat each and Independent candidates leading on 8 seats.
        •  Jammu And Kashmir Elections 2024 |JKNC vice president Omar Abdullah continues to lead in both the seats Budgam and Ganderbal.
        •  Jammu And Kashmir Elections 2024 | J&K BJP Chief Ravinder Raina trailing from Nowshera by a margin of 9,661 votes after 4/10 round of counting.
        •  Jammu And Kashmir Elections 2024 | PDP candidate from Srigufwara-Bijbehara constituency, Iltija Mufti trailing by a margin of 4,334 votes after round 6/12 round of counting. NC’s Bashir Ahmad Shah Veeri leading here.
        •  Jammu And Kashmir Elections 2024 | J&K Congress chief Tariq Hameed Karra leading from Central Shalteng Assembly constituency by a margin of 8,758 votes after round of 7/13 counting.
        •  Jammu And Kashmir Elections 2024 |BJP candidate Devender Singh Rana leadeing from Nagrota constituency, by a margin of 12, 142 votes, after round 7/19 counting.
        •  Jammu And Kashmir Elections 2024 | Congress Ghulam Ahmad Mir leading from Dooru constituency, by a margin of 12,386 votes after round 6/18 of counting.
        •  Jammu And Kashmir Elections 2024 | CPI (M)’s Mohammad Yousuf Tarigami leading from Kulgam constituency, by a margin of 3,654 votes after round 4/21 counting.
        •  Jammu And Kashmir Elections 2024 | J&K Apni Party chief Syed Mohammad Altaf Bukhari trailing from Channapora constituency by a margin of 3,490 votes. 
        •  Jammu And Kashmir Elections 2024 | J&K People conference president Sajad Gani Lone leading from Handwara constituency, by a margin of 964 votes, after round 5/12 counting.
        •  Jammu And Kashmir Elections 2024 | BJP’s Darshan Kumar wins Basohli Assembly seat defeats Congress Lal Singh by margin of 16,034 votes.
        •  Jammu And Kashmir Elections 2024 | National Conference leader Tanvir Sadiq officially declared as winner from Zadibal assembly constituency.
 

Also Read: Jammu and Kashmir counting on October 8, 3-tier security blanket deployed